Contact
5 Columbus Cir, 2nd Floor
New York, New York - 10019
Phone: (646) 756-8282
Medical Director
Eric J. Forman, MD
Service | Provided? |
---|---|
ART for single women | Yes |
Donor egg services | Yes |
Donor embryo services | Yes |
Embryo cryopreservation services | Yes |
Egg cryopreservation services | Yes |
Gestational carrier services | No |
SART member | Yes |
Verified lab accreditation | Yes |
Summary | Number |
---|---|
Total cycles | 1434 |
Banking cycles | 383 |
Pregnancies | 278 |
Deliveries | 202 |
Total infants born | 215 |
Singleton infants | 189 |
Multiple-birth infants | 26 |
NOTE: numbers for this clinic may be based on less than 20 ART cycles at time of reporting 2016 data. Values of N/A represent no reported data.
NOTE: numbers for this clinic may be based on less than 20 ART cycles at time of reporting 2016 data. Values of N/A represent no reported data.